Statistics
Rankings
- 3,502
- Accounts
- 822
- Characters
- 18
- Clans
Points = level × 100 + PvP kills × 5 + raid points ÷ 10. Playing, fighting and raiding all count.
| # | Name | Lv | Class | Clan | Points |
|---|---|---|---|---|---|
| 1 | qqq | 77 | Warlord | — | 6,682 |
| 2 | Stitch | 78 | Cardinal | — | 6,413 |
| 3 | Ortsed | 77 | Titan | — | 6,223 |
| 4 | Orcen | 78 | Cardinal | — | 6,081 |
| 5 | Tropical | 76 | Destroyer | ReDMooN | 5,836 |
| 6 | Anzen | 65 | Destroyer | WaR | 5,580 |
| 7 | Orcos | 75 | Destroyer | ReDMooN | 5,121 |
| 8 | Destro | 73 | Destroyer | WaR | 5,113 |
| 9 | CLarE | 78 | Adventurer | OnlyFans | 4,993 |
| 10 | AsterixX | 76 | Cardinal | ReDMooN | 4,952 |
Updated Nov 18, 2026, 1:45 AM