Statistics
Rankings
- 3,502
- Accounts
- 822
- Characters
- 18
- Clans
| # | Name | Lv | Class | Clan | PvP |
|---|---|---|---|---|---|
| 1 | 1978 | 59 | Phantom Ranger | — | 137 |
| 2 | Risk | 66 | Overlord | Hispania | 136 |
| 3 | ZiPi | 74 | Hawkeye | Hispania | 44 |
| 4 | Zhoel | 77 | Adventurer | Hispania | 41 |
| 5 | TuttiFrutti | 67 | Gladiator | — | 36 |
| 6 | CLarE | 78 | Adventurer | OnlyFans | 28 |
| 7 | Farah | 71 | Necromancer | LaCienaga | 19 |
| 8 | DreamWorks | 77 | Ghost Sentinel | Hispania | 16 |
| 9 | Tkuro | 64 | Shillien Elder | LaCienaga | 13 |
| 10 | OT3P | 76 | Duelist | — | 5 |
Updated Nov 18, 2026, 2:00 AM