Statistics
Rankings
- 3,502
- Accounts
- 822
- Characters
- 18
- Clans
| # | Name | Lv | Members | Leader | Reputation |
|---|---|---|---|---|---|
| 1 | ReDMooN | 8 | 19 | HerakoN | 4,745 |
| 2 | LaCienaga | 8 | 9 | Moledor | 1,750 |
| 3 | OnlyFans | 8 | 12 | Skyred | 250 |
| 4 | IvoryGuard | 6 | 17 | Mylene | 2,650 |
| 5 | Hispania | 5 | 25 | Zhoel | 3,170 |
| 6 | TropaDoBrasil | 5 | 19 | RaioTigre | 2,605 |
| 7 | Valhalla | 5 | 16 | ManolisX | 2,172 |
| 8 | Bratva | 5 | 15 | Vlad | 2,115 |
| 9 | LaHermandad | 5 | 12 | Alejos | 1,344 |
| 10 | Eternity | 5 | 9 | matte | 696 |
Updated Nov 18, 2026, 2:00 AM