Statistics
Rankings
- 3,502
- Accounts
- 822
- Characters
- 18
- Clans
| # | Name | Lv | Class | Clan | Points |
|---|---|---|---|---|---|
| 1 | qqq | 77 | Warlord | — | 576,700 |
| 2 | Stitch | 78 | Cardinal | — | 375,469 |
| 3 | Ortsed | 77 | Titan | — | 341,373 |
| 4 | Orcen | 78 | Cardinal | — | 335,279 |
| 5 | Anzen | 65 | Destroyer | WaR | 166,317 |
| 6 | Tropical | 76 | Destroyer | ReDMooN | 154,066 |
| 7 | Orcos | 75 | Destroyer | ReDMooN | 133,148 |
| 8 | Destro | 73 | Destroyer | WaR | 128,933 |
| 9 | AsterixX | 76 | Cardinal | ReDMooN | 106,958 |
| 10 | Cura | 71 | Bishop | WaR | 68,191 |
Updated Nov 18, 2026, 2:00 AM