Statistics
Rankings
- 3,502
- Accounts
- 822
- Characters
- 18
- Clans
| # | Name | Lv | Class | Clan | Hours |
|---|---|---|---|---|---|
| 1 | CLarE | 78 | Adventurer | OnlyFans | 363 |
| 2 | recipes | 40 | Bounty Hunter | — | 278 |
| 3 | FakeCraft | 62 | Warsmith | Hispania | 256 |
| 4 | 322 | 49 | Warsmith | — | 249 |
| 5 | LulaDeDireita | 71 | Warsmith | — | 239 |
| 6 | Craft | 70 | Warsmith | — | 199 |
| 7 | LordPolverino | 77 | Grand Khavatari | WaR | 180 |
| 8 | Skyred | 77 | Fortune Seeker | OnlyFans | 176 |
| 9 | PanteraJr | 60 | Bounty Hunter | — | 174 |
| 10 | qqq | 77 | Warlord | — | 163 |
Updated Nov 18, 2026, 2:00 AM