Statistiche
Classifiche
- 3502
- Account
- 822
- Personaggi
- 18
- Clan
| # | Nome | Lv | Classe | Clan |
|---|---|---|---|---|
| 1 | Lenia | 78 | Hierophant | Legends |
| 2 | CLarE | 78 | Adventurer | OnlyFans |
| 3 | Orcen | 78 | Cardinal | — |
| 4 | Stitch | 78 | Cardinal | — |
| 5 | Redsky | 78 | Spellhowler | OnlyFans |
| 6 | HaLion | 78 | Fortune Seeker | OnlyFans |
| 7 | Pelayork | 77 | Cardinal | Legends |
| 8 | Ortsed | 77 | Titan | — |
| 9 | Skyred | 77 | Fortune Seeker | OnlyFans |
| 10 | Zhoel | 77 | Adventurer | Hispania |
Aggiornato 18 nov 2026, 02:00